Rutgers-Camden vs William Paterson (1/18/06 at Wayne, NJ/Rec Center)
Official Basketball Box Score
Official Basketball Box Score
Rutgers-Camden vs William Paterson
1/18/06 6:00 p.m. at Wayne, NJ/Rec Center
--------------------------------------------------------------------------------
VISITORS: Rutgers-Camden 1-14, 0-9 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Drew Bernier........ f 3-7 0-2 0-0 1 3 4 5 6 0 1 0 0 18
11 Timothy Harris...... g 4-11 1-3 0-2 5 1 6 4 9 3 0 0 3 39
23 Wayne Smalls........ g 7-23 0-5 5-6 2 1 3 2 19 2 4 0 4 40
33 Dane Nicholson...... g 4-14 3-8 0-0 0 2 2 5 11 2 6 0 6 28
34 Amir Fantroyal...... g 4-7 2-4 2-2 4 4 8 2 12 5 4 1 5 40
42 Khalil Alwan-Bowe... 1-2 0-1 0-0 1 1 2 2 2 1 1 0 2 10
44 Antoine Miller...... 3-5 0-0 8-11 2 2 4 2 14 3 0 0 0 25
TEAM................ 1 1
Totals.............. 26-69 6-23 15-21 16 14 30 22 73 16 16 1 20 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 11-39 28.2% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-15 13.3% Game: 26.1% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 8-9 88.9% Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: William Paterson 12-3, 7-2 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Kelvin DeLosAngeles. f 4-8 0-1 0-0 4 2 6 0 8 2 1 0 1 19
24 Luis Martinez....... f 4-5 1-1 5-5 1 2 3 2 14 2 2 1 3 14
34 Nick Torres......... c 7-7 0-0 0-0 2 2 4 0 14 3 1 3 1 21
03 Joey Spiegel........ g 2-4 0-1 0-0 0 3 3 1 4 5 4 0 0 20
05 Jason Cameron....... g 3-7 2-6 0-0 1 4 5 3 8 4 5 0 1 22
02 Shawn Colwell....... 1-6 0-0 0-0 1 2 3 1 2 1 2 0 0 15
10 Larry Leverett...... 4-6 0-0 8-14 4 4 8 3 16 0 4 0 1 24
11 Jon Torbick......... 0-1 0-1 0-0 0 0 0 0 0 2 1 0 0 8
22 Mario Rivero........ 3-7 0-1 1-1 0 1 1 2 7 3 2 1 1 18
23 Samir Sanu.......... 2-5 0-2 0-0 0 4 4 0 4 1 1 2 0 18
33 Larry Press......... 4-5 0-1 4-5 1 5 6 1 12 1 1 1 0 14
42 Jeff Palmer......... 1-2 0-0 0-0 0 2 2 2 2 1 1 0 0 7
TEAM................ 4 1 5
Totals.............. 35-63 3-14 18-25 18 32 50 15 91 25 25 8 8 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 19-35 54.3% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-8 25.0% Game: 21.4% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 8-12 66.7% Game: 72.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Rutgers-Camden-None. William Paterson-None.
Attendance: 57
Score by Periods 1st 2nd Total
Rutgers-Camden................ 41 32 - 73
William Paterson.............. 43 48 - 91