Rutgers University-Camden vs New Jersey City University (01/11/06 at Jersey City, NJ (John J. Moore AFC))
Official Basketball Box Score
Official Basketball Box Score
Rutgers University-Camden vs New Jersey City University
01/11/06 8 pm at Jersey City, NJ (John J. Moore AFC)
--------------------------------------------------------------------------------
VISITORS: Rutgers University-Camden 1-12 (0-7 NJAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Drew Bernier........ f 0-1 0-0 2-2 0 2 2 0 2 0 0 0 0 14
20 Chris Crenshaw...... g 0-2 0-0 0-0 0 1 1 3 0 1 2 0 1 15
23 Wayne Smalls........ g 10-27 5-9 6-8 0 2 2 1 31 2 3 0 3 37
24 Amir Fantroyal...... g 7-12 0-1 2-2 0 4 4 1 16 6 3 0 1 35
33 Dane Nicholson...... g 4-15 0-3 4-4 2 6 8 2 12 0 1 2 3 28
04 Antoine Miller...... 2-2 0-0 7-11 1 1 2 2 11 2 1 0 0 20
10 Timothy Harris...... 1-3 0-2 0-0 0 2 2 3 2 0 1 0 2 25
22 Khalil Alwan-Bowe... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Michael Clay........ 4-5 0-0 0-0 1 2 3 5 8 0 2 0 1 25
TEAM................ 3 3 6
Totals.............. 28-67 5-15 21-27 7 23 30 17 82 11 13 2 11 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 14-34 41.2% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 4-11 36.4% Game: 33.3% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 12-14 85.7% Game: 77.8% 2
--------------------------------------------------------------------------------
HOME TEAM: New Jersey City University 10-3 (6-1 NJAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Dana John........... f 4-9 2-4 0-0 1 1 2 3 10 2 1 0 0 15
32 Devin Davis......... f 3-5 0-0 0-0 2 4 6 1 6 4 0 3 2 15
41 James Kaiser........ c 5-6 0-0 2-2 1 2 3 0 12 4 0 0 0 16
10 Alex Mirabel........ g 4-7 0-1 1-3 0 2 2 2 9 4 0 0 2 16
23 Mark Washington..... g 9-11 5-5 1-2 3 4 7 0 24 4 1 1 1 21
14 Charles Coles....... 3-8 2-6 0-0 0 2 2 2 8 4 3 0 0 19
15 Ben Balcom.......... 2-4 0-2 1-2 1 4 5 1 5 4 1 0 0 19
20 Aaron Desir......... 1-3 0-2 4-4 2 1 3 2 6 1 2 0 0 10
24 Dashan Martin....... 5-7 0-0 5-6 5 3 8 2 15 1 2 1 2 16
25 Rob Freeney......... 2-8 1-4 0-0 0 3 3 0 5 1 0 0 0 18
31 Arshen Hunter....... 1-3 0-0 2-2 1 4 5 1 4 0 2 0 1 10
34 Jamal Slappy........ 0-1 0-0 0-0 1 1 2 3 0 0 1 0 0 10
40 Abraham Williams.... 3-5 0-0 2-5 1 2 3 1 8 1 2 1 0 15
TEAM................ 3 3
Totals.............. 42-77 10-24 18-26 18 36 54 18 112 30 15 6 8 200
TOTAL FG% 1st Half: 23-41 56.1% 2nd Half: 19-36 52.8% Game: 54.5% DEADB
3-Pt. FG% 1st Half: 9-16 56.3% 2nd Half: 1-8 12.5% Game: 41.7% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 12-16 75.0% Game: 69.2% 2
--------------------------------------------------------------------------------
Officials: Frank Partyka (referee), Tom Regan, Joe Held
Technical fouls: Rutgers University-Camden-None. New Jersey City
University-None.
Attendance: 271
Score by Periods 1st 2nd Total
Rutgers University-Camden..... 38 44 - 82
New Jersey City University.... 61 51 - 112
NJCU improves to 76-0 all-time in school history when scoring 100-plus points.
112 points matches 17th most points ever scored by NJCU.
NJCU is 45-4 all-time and 44-2 under Charles Brown against RC. NJCU has won
35-of-36 against Camden. NJCU is 7-0 at home in 2005-06.