Rutgers University-Camden vs New Jersey City University (02/01/03 at Jersey City, NJ (Athletic & Fitness Ctr))
Official Basketball Box Score
Official Basketball Box Score
Rutgers University-Camden vs New Jersey City University
02/01/03 8 pm at Jersey City, NJ (Athletic & Fitness Ctr)
--------------------------------------------------------------------------------
VISITORS: Rutgers University-Camden 6-12, 2-10 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Chuck Walter........ f 5-16 3-11 0-1 1 1 2 3 13 1 0 0 4 33
55 Byron Diggs......... f 4-7 0-0 1-2 2 4 6 3 9 0 1 1 0 24
42 Homer Hemmings...... c 4-12 0-0 4-5 6 4 10 3 12 3 3 1 0 36
20 Mark Groark......... g 4-8 1-2 0-2 0 2 2 3 9 4 6 0 1 39
23 Gene Mergenthal..... g 8-14 3-7 1-2 4 9 13 4 20 6 5 0 2 40
03 Chris Usilton....... 0-2 0-2 0-0 1 1 2 1 0 0 0 0 0 8
13 Tyrone Rucker....... 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 10
32 Marco Morcos........ 0-2 0-2 0-0 0 1 1 1 0 0 0 0 1 10
TEAM................ 1 3 4
Totals.............. 25-62 7-24 7-14 15 25 40 18 64 14 15 2 8 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 11-32 34.4% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 4-12 33.3% Game: 29.2% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 3-7 42.9% Game: 50.0% 3,3
--------------------------------------------------------------------------------
HOME TEAM: New Jersey City University 10-9, 5-7 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 George Thomas....... f 8-16 2-5 3-5 5 2 7 1 21 2 4 0 1 36
23 Mark Washington..... f 2-7 0-2 1-2 4 11 15 2 5 2 4 3 1 35
41 Harold Williams..... c 0-7 0-1 0-0 2 4 6 4 0 2 2 2 0 22
10 Alex Mirabel........ g 0-6 0-2 0-0 1 1 2 1 0 1 1 0 0 16
32 Reginald Wright..... g 5-12 3-7 5-8 0 4 4 2 18 2 1 0 2 35
11 Basha Miller........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Arshen Hunter....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Jose Ramirez........ 0-2 0-0 0-0 0 0 0 1 0 1 0 0 0 4
24 Javier Rodriguez.... 2-5 0-1 2-4 4 1 5 4 6 3 2 0 1 17
30 Richard Clark III... 5-10 4-7 2-2 2 1 3 1 16 3 0 0 0 21
31 Arshen Hunter....... 0-1 0-0 0-2 1 0 1 0 0 0 0 0 2 4
33 Tony Ellis.......... 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 7
TEAM................ 4 4
Totals.............. 22-69 9-25 13-23 23 26 49 16 66 16 14 5 7 200
TOTAL FG% 1st Half: 10-40 25.0% 2nd Half: 12-29 41.4% Game: 31.9% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 5-11 45.5% Game: 36.0% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 9-13 69.2% Game: 56.5% 6
--------------------------------------------------------------------------------
Officials: Bernard Orr, Michael Perullo, Edward M. Gorski
Technical fouls: Rutgers University-Camden-None. New Jersey City
University-None.
Attendance: 603
Score by Periods 1st 2nd Total
Rutgers University-Camden..... 35 29 - 64
New Jersey City University.... 28 38 - 66
Head Coach Charles Brown becomes the 41st coach in Division III history to
win 400 career games, and only the second in the history of the NJAC.